Retrieved inventory information
The following sections list the properties that are used in the SnowXML file and what information from FrontRange Discovery they are populated with.
Client
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
ID | Client &7C; sysMachine |
HostName | Client &7C; sysMachine |
BiosSerialNumber | Client &7C; sysSerialNo |
BiosReleaseDate | Hardware &7C; BIOSDate |
BiosVersion | Hardware &7C; BIOS |
BiosManufacturer | Hardware&7C; BIOS |
UserName | Client &7C; sysDomain or Hardware |
FullUserName | Client &7C; sysDomain or hardware |
Manufacturer | Hardware &7C; Computer |
Model | Hardware &7C; Computer |
NumberOfProcessors | Client &7C; proCount |
LastUpdate | Client &7C; lastScanned |
Company | Hardware &7C; Computer |
IsPortable | Client &7C; ClientType |
Application (from executables)
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | SoftwareEmbeddedEx &7C; Description or SoftwareEmbeddedEx |
FileName | SoftwareFile &7C; FileName |
FilePath | SoftwarePath &7C; FullPath |
Language | SoftwarePackage &7C; LanguageID |
Manufacturer | SoftwareEmbeddedEx &7C; Manufacturer |
Version | SoftwareEmbeddedEx &7C; FileVersion |
FullVersion | SoftwareEmbeddedEx &7C; FileVersion |
PathName | SoftwarePath &7C; FullPath and SoftwareFile |
UninstallString | SoftwarePackage &7C; UninstallString |
Application (from add/remove programs)
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | SoftwarePackage &7C; DisplayName |
Manufacturer | SoftwarePackage &7C; Publisher |
Version | SoftwarePackage &7C; DisplayVersion |
FullVersion | SoftwarePackage &7C; DisplayVersion |
PathName | SoftwarePath &7C; FullPath and SoftwareFile |
NetworkAdapter
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
MAC | Hardware &7C; Adapter |
IPAddress | Hardware &7C; Adapter |
ProductName | Hardware &7C; Adapter |
Subnet | Hardware &7C; Adapter |
OperatingSystem
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | V_ExportComputerSoftwareSummaryBoth &7C; Product and ExportComputerSoftwareSummaryBoth |
Version | OperatingSystem &7C; MajorVersion and os |
ComputerName | Client &7C; sysMachine |
Manufacturer | OperatingSystem &7C; Manufacturer |
VersionInfo | OperatingSystem &7C; ServicePack |
Processor
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | Hardware &7C; Processor |
CurrentClockSpeed | Hardware &7C; Processor |
Model | Hardware &7C; Processor |
Manufacturer | Hardware &7C; Processor |
NumberOfCores | SUM(Hardware &7C; Processor |
NumberOfProcessors | COUNT(Hardware &7C; Processor) |
Memory
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
TotalPhysical | Hardware &7C; Memory |
FreeSlots | COUNT(Hardware &7C; Memory |
TotalSlots | COUNT(Hardware &7C; Memory) |
PhysicalDisk
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
DiskSize | Hardware &7C; Physical Disk |
DeviceId | Hardware &7C; Physical Disk |
LogicalDisk
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | Hardware &7C; Partition |
FreeSpace | Hardware &7C; Partition |
DiskSize | Hardware &7C; Partition |
VolumeName | Hardware &7C; Partition |
DisplayAdapter
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
DisplayAdapterName | Hardware &7C; Adapter |
Monitor
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | Hardware &7C; Peripheral |
OpticalDrive
Field in SnowXML | Field in FrontRange Discovery Database |
---|---|
Name | qryProductHW &7C; Physical Disk |
DeviceId | qryProductHW &7C; Physical Disk |
Type | qryProductHW &7C; Physical Disk |
Interface | qryProductHW &7C; Physical Disk |