Retrieved information
The HP UD connector creates inventory files in a standard format which is compatible with the SnowXML schema. For more information, refer to the file named schema.xsd, which is found in the installation folder of Snow Integration Manager.
The following sections list the properties that are used in the Snow XML schema and with what information from HP UD they are populated.
Client
| Field in SnowXML | Field in XSF file |
|---|---|
| BiosDate | Inventory &7C; hardwaredata |
| Manufacturer | Inventory &7C; hardwaredata |
| BiosSerialNumber | Inventory &7C; hardwaredata |
| BiosVersion | inventory &7C; hardwaredata |
| ID | Inventory &7C; hardwaredata |
| LastUpdate | Inventory &7C; hardwaredata |
| Model | Inventory &7C; hardwaredata |
| UserName | Inventory &7C; hardwaredata |
| FullUserName | Inventory &7C; hardwaredata |
| Company | Inventory &7C; hardwaredata |
| IsVirtual | Inventory &7C; hardwaredata |
| IsPortable | Inventory &7C; hardwaredata |
| IsTablet | Inventory &7C; hardwaredata |
| BiosManufacturer | Inventory &7C; hardwaredata |
| HostName | Inventory &7C; hardwaredata |
DisplayAdapter
| Field in SnowXML | Field in XSF file |
|---|---|
| DisplayAdapterName | inventory &7C; hardwaredata |
| CurrentHorizontalResolution | inventory &7C; hardwaredata |
| CurrentVerticalResolution | inventory &7C; hardwaredata |
LogicalDisk
| Field in SnowXML | Field in XSF file |
|---|---|
| VolumeName | Inventory &7C; hardwaredata |
| FileSystem | inventory &7C; hardwaredata |
| Name | Inventory &7C; hardwaredata |
| DiskSize | Inventory &7C; hardwaredata |
| FreeSpace | Inventory &7C; hardwaredata |
| DriveType | Inventory &7C; hardwaredata |
| VolumeSerialNumber | Inventory &7C; hardwaredata |
LoginUser
| Field in SnowXML | Field in XSF file |
|---|---|
| UserName | inventory &7C; hardwaredata |
| UpdateTime | inventory &7C; hardwaredata |
Memory
| Field in SnowXML | Field in XSF file |
|---|---|
| TotalPhysical | inventory &7C; hardwaredata |
Monitor
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
NetworkAdapter
| Field in SnowXML | Field in XSF file |
|---|---|
| MacAddress | inventory &7C; hardwaredata |
| ProductName | inventory &7C; hardwaredata |
| IpAddress | inventory &7C; hardwaredata |
| IpSubnet | inventory &7C; hardwaredata |
OperatingSystem
| Field in SnowXML | Field in XSF file |
|---|---|
| DomainName | inventory &7C; hardwaredata |
| Name | inventory &7C; hardwaredata |
| VersionInfo | inventory &7C; hardwaredata |
| Manufacturer | inventory &7C; hardwaredata |
| BuildType | inventory &7C; hardwaredata |
| UserUILanguage | inventory &7C; hardwaredata |
| BuildNumber | inventory &7C; hardwaredata |
PhysicalDisk
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
| Cylinders | inventory &7C; hardwaredata |
| Sectors | inventory &7C; hardwaredata |
| DiskSize | inventory &7C; hardwaredata |
| Type | inventory &7C; hardwaredata |
Printer
| Field in SnowXML | Field in XSF file |
|---|---|
| Port | inventory &7C; hardwaredata |
| Name | inventory &7C; hardwaredata |
Processor
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
| CurrentClockSpeed | inventory &7C; hardwaredata |
| NumberOfProcessors | inventory &7C; hardwaredata |
| Manufacturer | inventory &7C; hardwaredata |
| Model | inventory &7C; hardwaredata |
| MaxClockSpeed | inventory &7C; hardwaredata |
| NumberOfCores | inventory &7C; hardwaredata |
Software – operating system-installed applications
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
| Version | inventory &7C; hardwaredata |
| Manufacturer | inventory &7C; hardwaredata |
| *FilePath | inventory &7C; hardwaredata |
| *FileName | inventory &7C; hardwaredata |
| *InstallDate | inventory &7C; hardwaredata |
| *FileDateTime | inventory &7C; hardwaredata |
| *PackageName | inventory &7C; hardwaredata |
| *IsPackage | inventory &7C; hardwaredata |
| *IsMsi | inventory &7C; hardwaredata |
Software – partial app
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; applicationdata |
| Version | inventory &7C; applicationdata |
| Manufacturer | inventory &7C; applicationdata |
| *FilePath | inventory &7C; applicationdata |
| *FileDateTime | inventory &7C; applicationdata |
Software – application
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; applicationdata |
| Version | inventory &7C; applicationdata |
| Manufacturer | inventory &7C; applicationdata |
| *FilePath | inventory &7C; applicationdata |
| *FileDateTime | inventory &7C; applicationdata |
Software - SWID tags
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
| Manufacturer | inventory &7C; hardwaredata |
| Version | inventory &7C; hardwaredata |
| IsRecognized | “1” |
Software – file inventory
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; filedata |
| Version | inventory &7C; filedata |
| Manufacturer | inventory &7C; filedata |
| FilePath | inventory &7C; filedata |
Service
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | inventory &7C; hardwaredata |
| PathName | inventory &7C; hardwaredata |
| ServiceType | inventory &7C; hardwaredata |
| State | inventory &7C; hardwaredata |
| StartMode | inventory &7C; hardwaredata |
| AccountName | inventory &7C; hardwaredata |
Environment variable
| Field in SnowXML | Field in XSF file |
|---|---|
| Name | Inventory &7C; hardwaredata |
| VariableValue | Inventory &7C; hardwaredata |
Metering
| Field in SnowXML | Field in XSF file |
|---|---|
| UserName | Inventory &7C; users |
| Minutes | Inventory &7C; applicationusage |
| Count | Inventory &7C; applicationusage |
| Version | Inventory &7C; applicationdata |
| Name | Inventory &7C; applicationdata |
| LastUsed | Inventory &7C; applicationusage |
| Manufacturer | Inventory &7C; applicationdata |
| FullVersion | Inventory &7C; applicationdata |
| DeviceId | Inventory &7C; hardwaredata |
| PathName | Inventory &7C; applicationdata |